Global Sustainable Chemicals Market
Global Petroleum Pitch market [2013-2023] South America by Application
By Application, the market is segmented into Brake Pads, Road Surface Sealings, Aluminum Anodes, Insulation, Refractory Bricks, and Application_Others (2013-2023)
| Label | Brake Pads | Road Surface Sealings | Aluminum Anodes | Insulation | Refractory Bricks | Application_Others |
|---|---|---|---|---|---|---|
| 2013 | 16.83 USD Mn | 4.79 USD Mn | 5.51 USD Mn | 9.78 USD Mn | 6.26 USD Mn | 1.5 USD Mn |
| 2014 | 17.41 USD Mn | 4.92 USD Mn | 5.66 USD Mn | 10.08 USD Mn | 6.44 USD Mn | 1.54 USD Mn |
| 2015 | 18.19 USD Mn | 5.09 USD Mn | 5.88 USD Mn | 10.49 USD Mn | 6.7 USD Mn | 1.59 USD Mn |
| 2016 | 18.81 USD Mn | 5.22 USD Mn | 6.04 USD Mn | 10.82 USD Mn | 6.89 USD Mn | 1.63 USD Mn |
| 2017 | 19.27 USD Mn | 5.31 USD Mn | 6.14 USD Mn | 11.04 USD Mn | 7.02 USD Mn | 1.66 USD Mn |
| 2018 | 19.78 USD Mn | 5.4 USD Mn | 6.26 USD Mn | 11.29 USD Mn | 7.17 USD Mn | 1.68 USD Mn |
| 2019 | 20.33 USD Mn | 5.51 USD Mn | 6.39 USD Mn | 11.57 USD Mn | 7.34 USD Mn | 1.71 USD Mn |
| 2020 | 20.92 USD Mn | 5.62 USD Mn | 6.53 USD Mn | 11.86 USD Mn | 7.52 USD Mn | 1.75 USD Mn |
| 2021 | 21.62 USD Mn | 5.76 USD Mn | 6.7 USD Mn | 12.22 USD Mn | 7.73 USD Mn | 1.79 USD Mn |
| 2022 | 22.34 USD Mn | 5.9 USD Mn | 6.88 USD Mn | 12.58 USD Mn | 7.95 USD Mn | 1.83 USD Mn |
| 2023 | 23.08 USD Mn | 6.05 USD Mn | 7.06 USD Mn | 12.96 USD Mn | 8.17 USD Mn | 1.87 USD Mn |
Data Source: Wantstats Repository



