Stoma Ostomy Care Market
| Label | Hypertension | Heart Failure | Chronic Kidney Disorders | Other |
|---|---|---|---|---|
| 2015 | 8.5 USD Mn | 26.2 USD Mn | 17.7 USD Mn | 3.1 USD Mn |
| 2016 | 8.8 USD Mn | 27.2 USD Mn | 18.3 USD Mn | 3.1 USD Mn |
| 2017 | 9.1 USD Mn | 28.2 USD Mn | 19 USD Mn | 3.2 USD Mn |
| 2018 | 9.4 USD Mn | 29.2 USD Mn | 19.6 USD Mn | 3.2 USD Mn |
| 2019 | 9.7 USD Mn | 30.2 USD Mn | 20.3 USD Mn | 3.2 USD Mn |
| 2020 | 10.1 USD Mn | 31.4 USD Mn | 21 USD Mn | 3.2 USD Mn |
| 2021 | 10.4 USD Mn | 32.5 USD Mn | 21.8 USD Mn | 3.3 USD Mn |
| 2022 | 10.8 USD Mn | 33.7 USD Mn | 22.5 USD Mn | 3.3 USD Mn |
| 2023 | 11.1 USD Mn | 35 USD Mn | 23.3 USD Mn | 3.3 USD Mn |
Data Source: Wantstats Repository



