Slovenia LPG(Liquified Petroleum Market)
| Label | AC System | DC System |
|---|---|---|
| 2017 | 44.3 USD Mn | 29.1 USD Mn |
| 2018 | 46 USD Mn | 30 USD Mn |
| 2019 | 47.8 USD Mn | 30.9 USD Mn |
| 2020 | 49.7 USD Mn | 32 USD Mn |
| 2021 | 51.9 USD Mn | 33.2 USD Mn |
| 2022 | 54.2 USD Mn | 34.4 USD Mn |
| 2023 | 56.8 USD Mn | 35.8 USD Mn |
| 2024 | 59.5 USD Mn | 37.3 USD Mn |
| 2025 | 62.4 USD Mn | 38.9 USD Mn |
Data Source: Wantstats Repository



