Slovenia LPG(Liquified Petroleum Market)
| Label | Electric Locomotives | High-Speed Trains | Metros |
|---|---|---|---|
| 2017 | 34.2 USD Mn | 16.8 USD Mn | 22.4 USD Mn |
| 2018 | 35.3 USD Mn | 17.3 USD Mn | 23.4 USD Mn |
| 2019 | 36.4 USD Mn | 18 USD Mn | 24.4 USD Mn |
| 2020 | 37.6 USD Mn | 18.6 USD Mn | 25.5 USD Mn |
| 2021 | 38.9 USD Mn | 19.4 USD Mn | 26.8 USD Mn |
| 2022 | 40.3 USD Mn | 20.1 USD Mn | 28.1 USD Mn |
| 2023 | 42 USD Mn | 21 USD Mn | 29.6 USD Mn |
| 2024 | 43.7 USD Mn | 22 USD Mn | 31.1 USD Mn |
| 2025 | 45.5 USD Mn | 23 USD Mn | 32.8 USD Mn |
Data Source: Wantstats Repository



