Charts & Stats

US Intraocular Lenses Market By Type, 2018-2027

By Type,, the market is segmented into Traditional/Monofocal IOLs , Multifocal IOLs , Toric, Accommodating IOLs , Extended Depth-Of-Focus (EDoF) IOLs , and Phakic IOLs (2018-2027)

Author: Wantstats Research TeamSource: Wantstats Repository
ESOMAR 23 Corporate BadgeISO Certifications Badge
US Intraocular Lenses Market By Type, 2018-2027 — full underlying data
LabelTraditional/Monofocal IOLs Multifocal IOLs ToricAccommodating IOLs Extended Depth-Of-Focus (EDoF) IOLs Phakic IOLs
2018541.54 USD Mn155.71 USD Mn120.79 USD Mn58.23 USD Mn63.79 USD Mn24.82 USD Mn
2019582.44 USD Mn169.97 USD Mn129.55 USD Mn61.15 USD Mn67.36 USD Mn25.91 USD Mn
2020603.67 USD Mn178.74 USD Mn133.89 USD Mn61.84 USD Mn68.53 USD Mn26.04 USD Mn
2021645.59 USD Mn193.91 USD Mn142.78 USD Mn64.5 USD Mn71.92 USD Mn26.98 USD Mn
2022686.53 USD Mn209.12 USD Mn151.4 USD Mn66.86 USD Mn75.03 USD Mn27.77 USD Mn
2023730.04 USD Mn225.47 USD Mn160.54 USD Mn69.26 USD Mn78.24 USD Mn28.56 USD Mn
2024776.28 USD Mn243.04 USD Mn170.23 USD Mn71.69 USD Mn81.56 USD Mn29.33 USD Mn
2025825.43 USD Mn261.91 USD Mn180.49 USD Mn74.16 USD Mn84.98 USD Mn30.09 USD Mn
2026877.65 USD Mn282.17 USD Mn191.37 USD Mn76.66 USD Mn88.52 USD Mn30.83 USD Mn
2027933.16 USD Mn303.93 USD Mn202.9 USD Mn79.19 USD Mn92.17 USD Mn31.54 USD Mn

Data Source: Wantstats Repository

Wantstats