Global Sustainable Chemicals Market
| Label | Aluminum Bronze | Phosphor Bronze | Silicon Bronze | Manganese Bronze | Leaded Bronze | Lead-free Bronze | Others |
|---|---|---|---|---|---|---|---|
| 2018 | 33.18 USD Mn | 6.68 USD Mn | 11.42 USD Mn | 21.51 USD Mn | 0.39 USD Mn | 0.7 USD Mn | 1.97 USD Mn |
| 2019 | 33.83 USD Mn | 6.78 USD Mn | 11.62 USD Mn | 21.8 USD Mn | 0.4 USD Mn | 0.71 USD Mn | 1.99 USD Mn |
| 2020 | 32.26 USD Mn | 6.43 USD Mn | 11.05 USD Mn | 20.66 USD Mn | 0.37 USD Mn | 0.67 USD Mn | 1.88 USD Mn |
| 2021 | 33.09 USD Mn | 6.57 USD Mn | 11.3 USD Mn | 21.06 USD Mn | 0.38 USD Mn | 0.68 USD Mn | 1.9 USD Mn |
| 2022 | 33.94 USD Mn | 6.71 USD Mn | 11.56 USD Mn | 21.47 USD Mn | 0.38 USD Mn | 0.69 USD Mn | 1.93 USD Mn |
| 2023 | 34.41 USD Mn | 6.77 USD Mn | 11.69 USD Mn | 21.63 USD Mn | 0.39 USD Mn | 0.69 USD Mn | 1.93 USD Mn |
| 2024 | 34.92 USD Mn | 6.84 USD Mn | 11.83 USD Mn | 21.81 USD Mn | 0.39 USD Mn | 0.7 USD Mn | 1.93 USD Mn |
| 2025 | 35.56 USD Mn | 6.94 USD Mn | 12.02 USD Mn | 22.07 USD Mn | 0.39 USD Mn | 0.7 USD Mn | 1.94 USD Mn |
| 2026 | 36.55 USD Mn | 7.1 USD Mn | 12.32 USD Mn | 22.54 USD Mn | 0.4 USD Mn | 0.72 USD Mn | 1.96 USD Mn |
| 2027 | 37.84 USD Mn | 7.32 USD Mn | 12.72 USD Mn | 23.2 USD Mn | 0.4 USD Mn | 0.74 USD Mn | 2 USD Mn |
| 2028 | 38.92 USD Mn | 7.49 USD Mn | 13.05 USD Mn | 23.71 USD Mn | 0.41 USD Mn | 0.75 USD Mn | 2.03 USD Mn |
| 2029 | 40.11 USD Mn | 7.69 USD Mn | 13.41 USD Mn | 24.28 USD Mn | 0.42 USD Mn | 0.76 USD Mn | 2.06 USD Mn |
| 2030 | 41.44 USD Mn | 7.91 USD Mn | 13.82 USD Mn | 24.93 USD Mn | 0.43 USD Mn | 0.78 USD Mn | 2.09 USD Mn |
Data Source: Wantstats Repository



